<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.sklogwiki.org/SklogWiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=79.213.98.82</id>
	<title>SklogWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://www.sklogwiki.org/SklogWiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=79.213.98.82"/>
	<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php/Special:Contributions/79.213.98.82"/>
	<updated>2026-05-01T00:46:20Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=Water.pdb&amp;diff=13833</id>
		<title>Water.pdb</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Water.pdb&amp;diff=13833"/>
		<updated>2013-07-12T23:08:18Z</updated>

		<summary type="html">&lt;p&gt;79.213.98.82: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
ATOM      1  OH  OSP3    1       4.013   0.831  -9.083  1.00  0.00&lt;br /&gt;
ATOM      2 1HH  OSP3    1       4.941   0.844  -8.837  1.00  0.00&lt;br /&gt;
ATOM      3 2HH  OSP3    1       3.750  -0.068  -9.293  1.00  0.00&lt;br /&gt;
TER&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
[[category: pdb file]]&lt;/div&gt;</summary>
		<author><name>79.213.98.82</name></author>
	</entry>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=Hexane.pdb&amp;diff=13832</id>
		<title>Hexane.pdb</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Hexane.pdb&amp;diff=13832"/>
		<updated>2013-07-12T23:07:27Z</updated>

		<summary type="html">&lt;p&gt;79.213.98.82: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
ATOM      1  C1  BUTL    1       2.142   1.395  -8.932  1.00  0.00&lt;br /&gt;
ATOM      2  C2  BUTL    1       3.631   1.416  -8.537  1.00  0.00&lt;br /&gt;
ATOM      3  C3  BUTL    1       4.203  -0.012  -8.612  1.00  0.00&lt;br /&gt;
ATOM      4  C4  BUTL    1       5.691   0.009  -8.218  1.00  0.00&lt;br /&gt;
ATOM      5 1H1  BUTL    1       1.604   0.760  -8.260  1.00  0.00&lt;br /&gt;
ATOM      6 2H1  BUTL    1       1.745   2.388  -8.880  1.00  0.00&lt;br /&gt;
ATOM      7 3H1  BUTL    1       2.043   1.024  -9.930  1.00  0.00&lt;br /&gt;
ATOM      8 1H2  BUTL    1       4.169   2.051  -9.210  1.00  0.00&lt;br /&gt;
ATOM      9 2H2  BUTL    1       3.731   1.788  -7.539  1.00  0.00&lt;br /&gt;
ATOM     10 1H3  BUTL    1       3.665  -0.647  -7.940  1.00  0.00&lt;br /&gt;
ATOM     11 2H3  BUTL    1       4.104  -0.384  -9.610  1.00  0.00&lt;br /&gt;
ATOM     12 1H4  BUTL    1       5.793   0.388  -7.201  1.00  0.00&lt;br /&gt;
ATOM     13 2H4  BUTL    1       6.240   0.656  -8.903  1.00  0.00&lt;br /&gt;
ATOM     14  C1  METH    1B      6.263  -1.418  -8.293  1.00  0.00&lt;br /&gt;
ATOM     15 1H1  METH    1B      6.162  -1.797  -9.309  1.00  0.00&lt;br /&gt;
ATOM     16 2H1  METH    1B      5.715  -2.065  -7.608  1.00  0.00&lt;br /&gt;
ATOM     17  C1  METH    1C      7.750  -1.397  -7.899  1.00  0.00&lt;br /&gt;
ATOM     18 1H1  METH    1C      8.155  -2.407  -7.951  1.00  0.00&lt;br /&gt;
ATOM     19 2H1  METH    1C      8.299  -0.750  -8.583  1.00  0.00&lt;br /&gt;
ATOM     20 3H1  METH    1C      7.852  -1.018  -6.882  1.00  0.00&lt;br /&gt;
TER&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
[[category: pdb file]]&lt;/div&gt;</summary>
		<author><name>79.213.98.82</name></author>
	</entry>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=Methanol.pdb&amp;diff=13831</id>
		<title>Methanol.pdb</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=Methanol.pdb&amp;diff=13831"/>
		<updated>2013-07-12T23:03:49Z</updated>

		<summary type="html">&lt;p&gt;79.213.98.82: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
COMPND      METHANOL&lt;br /&gt;
ATOM      1  C           1      -0.748  -0.015   0.024  1.00  0.00&lt;br /&gt;
ATOM      2  O           1       0.558   0.420  -0.278  1.00  0.00&lt;br /&gt;
ATOM      3  H           1      -1.293  -0.202  -0.901  1.00  0.00&lt;br /&gt;
ATOM      4  H           1      -1.263   0.754   0.600  1.00  0.00&lt;br /&gt;
ATOM      5  H           1      -0.699  -0.934   0.609  1.00  0.00&lt;br /&gt;
ATOM      6  H           1       0.716   1.404   0.137  1.00  0.00&lt;br /&gt;
TER       6              1&lt;br /&gt;
END&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
[[category: pdb file]]&lt;/div&gt;</summary>
		<author><name>79.213.98.82</name></author>
	</entry>
</feed>