<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=File%3ASALR.png</id>
	<title>File:SALR.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.sklogwiki.org/SklogWiki/index.php?action=history&amp;feed=atom&amp;title=File%3ASALR.png"/>
	<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=File:SALR.png&amp;action=history"/>
	<updated>2026-04-30T17:45:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=File:SALR.png&amp;diff=20025&amp;oldid=prev</id>
		<title>Carl McBride: Carl McBride uploaded a new version of File:SALR.png</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=File:SALR.png&amp;diff=20025&amp;oldid=prev"/>
		<updated>2018-03-14T14:58:28Z</updated>

		<summary type="html">&lt;p&gt;Carl McBride uploaded a new version of &lt;a href=&quot;/SklogWiki/index.php/File:SALR.png&quot; title=&quot;File:SALR.png&quot;&gt;File:SALR.png&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:58, 14 March 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Carl McBride</name></author>
	</entry>
	<entry>
		<id>http://www.sklogwiki.org/SklogWiki/index.php?title=File:SALR.png&amp;diff=20024&amp;oldid=prev</id>
		<title>Carl McBride: Plot of a region of the HCDY potential for the parameters &lt;math&gt;\epsilon_r=0.5&lt;/math&gt;, &lt;math&gt;\kappa_r=0.5&lt;/math&gt;, &lt;math&gt;\epsilon_a=2&lt;/math&gt;, &lt;math&gt;\kappa_a=1&lt;/math&gt;, as used in the work of Sweatman &#039;&#039;et. al.&#039;&#039;</title>
		<link rel="alternate" type="text/html" href="http://www.sklogwiki.org/SklogWiki/index.php?title=File:SALR.png&amp;diff=20024&amp;oldid=prev"/>
		<updated>2018-03-14T14:55:15Z</updated>

		<summary type="html">&lt;p&gt;Plot of a region of the HCDY potential for the parameters &amp;lt;math&amp;gt;\epsilon_r=0.5&amp;lt;/math&amp;gt;, &amp;lt;math&amp;gt;\kappa_r=0.5&amp;lt;/math&amp;gt;, &amp;lt;math&amp;gt;\epsilon_a=2&amp;lt;/math&amp;gt;, &amp;lt;math&amp;gt;\kappa_a=1&amp;lt;/math&amp;gt;, as used in the work of Sweatman &amp;#039;&amp;#039;et. al.&amp;#039;&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Plot of a region of the HCDY potential for the parameters &amp;lt;math&amp;gt;\epsilon_r=0.5&amp;lt;/math&amp;gt;, &amp;lt;math&amp;gt;\kappa_r=0.5&amp;lt;/math&amp;gt;, &amp;lt;math&amp;gt;\epsilon_a=2&amp;lt;/math&amp;gt;, &amp;lt;math&amp;gt;\kappa_a=1&amp;lt;/math&amp;gt;, as used in the work of Sweatman &amp;#039;&amp;#039;et. al.&amp;#039;&amp;#039;&lt;/div&gt;</summary>
		<author><name>Carl McBride</name></author>
	</entry>
</feed>